Welcome to the Feasibility Tetrad Dashboard
Below you'll find community responses for the four areas of the tetrad; Physical, Political, Financial, and Legal. As a municipality may respond more than once to the tetrad, the scores are averaged in this display.

Feasibility Tetrad Municipal Green Flags for Economic Development
Does your community have updated comprehensive plans? Has your building code been updated in the past three years? These questions and more lead to a collection of green flags for private sector development in your community.
For a list of your community strengths or an action plan to address the opportunities to increase a return on investment for development in your community, contact Downtown Colorado, Inc. by emailing us at [email protected].
A perfect score includes the following totals by category:
Physical maximum = 4 | Political maximum = 7 | Financial maximum = 6 | Legal maximum = 4
Tetrad Municipal Review Data Tables
Filter the graphs above by selecting the community in the search box below.
Community | Transportation Total | Environment Total | Engineering Total | Physical Tetrad Total | Policy Total | Vision Total | Political Tetrad Total | Revenues Total | Fiscal Planning Total | Financial Tetrad Total | Legal Tetrad Total | Physical Green Flags | Political Green Flags | Financial Green Flags | Legal Green Flags | Sales Tax Base | Property Tax Base | Total Employment | Budget or Staff for ED | Recent Grant Applications | Recent Grant Value | Recent Environmental Grants | Staff/Stakeholder Trainings | Sites Need Development | Recent Community Engagement Activities | Local Codes/Incentives/Initiatives for Redevelopment | Phase 1 Env. Assessments | Phase 2 Env. Assessments | Recent Environmental Abatements Completed | Recent New Development Projects Started | Recent New Development Projects Completed | Total Environmental Remediation/Redev. Funds Invested | Catalyst Sites Listed in Survey |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Cliff | 9 | 5.00 | 18.00 | 32 | 18 | 15.00 | 33.00 | 9 | 5.00 | 14.50 | 19 | 0.50 | 2.00 | 1.00 | 1.50 | 0.00 | 0.00 | 7 | No | 0.00 | 1 | 1 | 0 | 0 | 0 | 3 | |||||||
Boulder | 14 | 8.50 | 18.50 | 41 | 22 | 16.50 | 38.50 | 14 | 14.50 | 28.50 | 22 | 2.50 | 5.00 | 2.50 | 2.00 | ||||||||||||||||||
Firestone | 7 | 4.00 | 10.50 | 21 | 18 | 22.50 | 41.00 | 15 | 11.00 | 26.00 | 13 | 1.50 | 5.50 | 5.00 | 1.50 | 0.00 | 0.00 | 1,425 | Yes | 4 | 0.00 | 0.00 | 4 | 6 | 3 | 4 | 3 | 1 | 2 | 14 | 0.00 | 2 | |
Acres Green | 11 | 7.00 | 15.00 | 33 | 11 | 16.50 | 27.50 | 10 | 10.00 | 20.50 | 19 | 1.00 | 3.00 | 2.00 | 1.50 | 0.00 | 0.00 | 121,212 | Yes | 10 | 0.00 | 0.00 | 1 | 10 | 1 | 5 | 2 | 2 | 2 | 2 | 0.00 | 1 | |
Central City | 0 | 0.00 | 0.00 | 0 | 14 | 15.00 | 29.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 7.00 | 0.00 | 0.00 | ||||||||||||||||||
Cortez | 10 | 13.00 | 12.00 | 35 | 22 | 14.00 | 36.00 | 7 | 4.00 | 11.00 | 23 | 3.00 | 4.00 | 2.00 | 3.00 | ||||||||||||||||||
Canon City | 10 | 8.00 | 19.00 | 37 | 15 | 16.00 | 31.00 | 12 | 10.00 | 22.00 | 0 | 3.00 | 7.00 | 6.00 | 0.00 | ||||||||||||||||||
Windsor | 2 | 2.00 | 4.75 | 8 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1.25 | 0.75 | 0.75 | ||||||||||||||||||
Durango | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 14 | 17.00 | 31.00 | 0 | 0.00 | 0.00 | 4.00 | 0.00 | ||||||||||||||||||
Thornton | 15 | 5.75 | 18.50 | 39 | 17 | 20.50 | 38.00 | 11 | 5.75 | 17.00 | 23 | 3.00 | 4.50 | 4.50 | 3.25 | 0.00 | 0.00 | 36,768 | Yes | 0.00 | 3 | 4 | 0.00 | 1 | |||||||||
Yuma | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Parachute | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 850 | Yes | 7 | 0.00 | 0.00 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 | 5 | |
Granby | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.33 | 0.67 | 0.00 | 0.00 | ||||||||||||||||||
Frederick | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 6.50 | 1.50 | 0.00 | ||||||||||||||||||
Lakewood | 0 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1.00 | 2.00 | 0.00 | 0.00 | 750,000 | Yes | 0 | 0.00 | 12 | 15 | 4 | 2 | 3 | |||||||||
Community |